very important element of running a successful site is that it must be permanently online and available for both existing and potential customers. For this, you need the right hardware. The Defend Hosting managed server hardware is designed for continuous operation, so that you never have to deal with any down time. Even in the event of a natural disaster, you won’t have to worry about your data with the Defend Hosting managed hosting. Thanks to the SAN storage system, the Defend Hosting high-performance data centers are completely secure. Data back-ups are made on a daily basis to ensure that your data is always on hand. This way, your website or online shop will always be available for your customers.
The USA Managed Servers will impress you with its ample guaranteed RAM and CPU resources as well as its speedy, high-performance SSDs – all at a very moderate price.
Naturally, a generous amount of included traffic and a swift connection are included to ensure optimal availability. Valuable features like, 24-hour server monitoring, and the reset function make this deal a complete package.
![]() | ||||
HARDWARE | ||||
CPU | Intel Atom D510 | Intel Core i7 4790 | Intel Xeon E3 1245 V2 | Intel Core i7 6700K |
RAM | 4 GB DDR2 | 16 GB DDR3 | 32 GB DDR3 | 64 GB DDR4 |
HDD | 500 GB | 2 TB | 2 TB | 2 TB |
SDD | 64 GB | - | - | 512 GB |
BANDWITH | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
TRAFFIC | Unlimited | Unlimited | Unlimited | Unlimited |
IP ADRESSES | 1 IPv4 & IPv6 Subnet (/64) | 1 IPv4 & IPv6 Subnet (/64) | 1 IPv4 & IPv6 Subnet (/64) | 1 IPv4 & IPv6 Subnet (/64) |
SOFTWARE | ||||
Linux operating system (64-Bit) | Debian, Ubuntu, CentOS | Debian, Ubuntu, CentOS | Debian, Ubuntu, CentOS | Debian, Ubuntu, CentOS |
Windows operating system (64-Bit) | Windows Server 2016 ($30) | Windows Server 2016 ($30) | Windows Server 2016 ($30) | Windows Server 2016 ($30) |
Administration | Webmin, Plesk ($5), cPanel ($35) | Webmin, Plesk ($5), cPanel ($35) | Webmin, Plesk ($5), cPanel ($35) | Webmin, Plesk ($5), cPanel ($35) |
LAMP | ||||
Full Root Access | ||||
24/7 Monitoring and reset |
![]() ![]() ![]() | ||||
HARDWARE | ||||
CPU | Intel Xeon E3 1240 V6 | Intel Xeon E5 1650 V3 | Dual Xeon E5 2603 V3 | Intel Xeon E5 1650 V4 |
RAM | 64 GB DDR4 | 64 GB DDR4 | 64 GB DDR4 | 128 GB DDR4 |
HDD | 2 x 2 TB | 2 x 2 TB | 2 x 2 TB | 4 TB |
SDD | - | 256 GB | - | 1 TB |
BANDWITH | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
TRAFFIC | Unlimited | Unlimited | Unlimited | Unlimited |
IP ADRESSES | 1 IPv4 & IPv6 Subnet (/64) | 1 IPv4 & IPv6 Subnet (/64) | 1 IPv4 & IPv6 Subnet (/64) | 1 IPv4 & IPv6 Subnet (/64) |
SOFTWARE | ||||
Linux operating system (64-Bit) | Debian, Ubuntu, CentOS | Debian, Ubuntu, CentOS | Debian, Ubuntu, CentOS | Debian, Ubuntu, CentOS |
Windows operating system (64-Bit) | Windows Server 2016 ($30) | Windows Server 2016 ($30) | Windows Server 2016 ($30) | Windows Server 2016 ($30) |
Administration | Webmin, Plesk ($5), cPanel ($35) | Webmin, Plesk ($5), cPanel ($35) | Webmin, Plesk ($5), cPanel ($35) | Webmin, Plesk ($5), cPanel ($35) |
LAMP | ||||
Full Root Access | ||||
24/7 Monitoring and reset |
Blazing performance, supreme flexibility & superior USA based support.
© 2020 Defend Hosting. All rights reserved.